








The Lounge Set
Arwen & SaharaAn intentionally balanced pairing: the structured Arwen hoodie meets the fluid Sahara pants to create a unified look rooted in comfort and presence.
Heavy cotton, architectural shapes, and a clean line throughout the entire silhouette. Designed for women who prefer simplicity with impact.
Size Guide
| Size | Bust | Hips | Bust C | Hem E | Length A | Shoulders B | Sleeves D | EU | US/UK |
|---|---|---|---|---|---|---|---|---|---|
| XS | 78-84 | 84-90 | 32-34 | 4-6 | |||||
| XS / S | 78-85 | 84-96 | 32-36 | 4-8 | |||||
| S | 85-90 | 91-96 | 52 | 56 | 59 | 59 | 41 | 36 | 8 |
| S / M | 85-96 | 91-102 | 36-38 | 8-10 | |||||
| M | 91-96 | 97-102 | 55 | 56 | 59 | 62 | 41 | 38 | 10 |
| M / L | 91-102 | 97-108 | 38-42 | 10-12 | |||||
| L | 97-102 | 103-108 | 56 | 61 | 62 | 62 | 42 | 40-42 | 12-14 |
| L / XL | 97-108 | 103-114 | 42-44 | 14-16 | |||||
| XL | 103-108 | 109-114 | 44 | 16 |
All measurements are in centimetres (CM).
If you're between sizes, we recommend sizing up for a more relaxed fit.
| Size | Waist | Hips | Waist A | Hips C | Length D | Thigh F | Inseam E | Rise B | EU | US/UK |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 60-66 | 84-90 | 32-34 | 4-6 | ||||||
| XS / S | 60-72 | 84-96 | 32-36 | 4-8 | ||||||
| S | 67-72 | 91-96 | 30 | 46 | 90 | 27 | 66 | 28 | 36 | 8 |
| S / M | 67-78 | 91-102 | 36-38 | 8-10 | ||||||
| M | 73-78 | 97-102 | 33 | 47 | 102 | 29 | 77 | 29 | 38 | 10 |
| M / L | 73-84 | 97-108 | 38-42 | 10-12 | ||||||
| L | 79-84 | 103-108 | 34 | 50 | 104 | 30 | 80 | 31 | 40-42 | 12-14 |
| L / XL | 79-92 | 103-114 | 42-44 | 14-16 | ||||||
| XL | 85-92 | 109-114 | 44 | 16 |
All measurements are in centimetres (CM).
Pants have a relaxed fit with a comfortable mid-rise.

Size Guide
| Size | Bust | Hips | Bust C | Hem E | Length A | Shoulders B | Sleeves D | EU | US/UK |
|---|---|---|---|---|---|---|---|---|---|
| XS | 78-84 | 84-90 | 32-34 | 4-6 | |||||
| XS / S | 78-85 | 84-96 | 32-36 | 4-8 | |||||
| S | 85-90 | 91-96 | 52 | 56 | 59 | 59 | 41 | 36 | 8 |
| S / M | 85-96 | 91-102 | 36-38 | 8-10 | |||||
| M | 91-96 | 97-102 | 55 | 56 | 59 | 62 | 41 | 38 | 10 |
| M / L | 91-102 | 97-108 | 38-42 | 10-12 | |||||
| L | 97-102 | 103-108 | 56 | 61 | 62 | 62 | 42 | 40-42 | 12-14 |
| L / XL | 97-108 | 103-114 | 42-44 | 14-16 | |||||
| XL | 103-108 | 109-114 | 44 | 16 |
All measurements are in centimetres (CM).
If you're between sizes, we recommend sizing up for a more relaxed fit.
| Size | Waist | Hips | Waist A | Hips C | Length D | Thigh F | Inseam E | Rise B | EU | US/UK |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 60-66 | 84-90 | 32-34 | 4-6 | ||||||
| XS / S | 60-72 | 84-96 | 32-36 | 4-8 | ||||||
| S | 67-72 | 91-96 | 30 | 46 | 90 | 27 | 66 | 28 | 36 | 8 |
| S / M | 67-78 | 91-102 | 36-38 | 8-10 | ||||||
| M | 73-78 | 97-102 | 33 | 47 | 102 | 29 | 77 | 29 | 38 | 10 |
| M / L | 73-84 | 97-108 | 38-42 | 10-12 | ||||||
| L | 79-84 | 103-108 | 34 | 50 | 104 | 30 | 80 | 31 | 40-42 | 12-14 |
| L / XL | 79-92 | 103-114 | 42-44 | 14-16 | ||||||
| XL | 85-92 | 109-114 | 44 | 16 |
All measurements are in centimetres (CM).
Pants have a relaxed fit with a comfortable mid-rise.

